| Sold | Grade | Monthly Average |
| Oct 2011 | CGC 7.5 | $111.00 |
| Nov 2010 | CGC 7.5 | $101.00 |
| Feb 2019 | 4.5 | $41.00 |
| Sep 2012 | 4.0 | $50.00 |
| May 2024 | 3.5 | $250.00 |
| Jan 2020 | 2.5 | $95.00 |
| Sep 2018 | 2.5 | $67.00 |
| May 2012 | 1.5 | $45.50 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 7.5 | $114.33 | Nov-11 | ||||