| Sold | Grade | Monthly Average |
| Oct 2020 | CGC 6.5 | $1,511.00 |
| Mar 2020 | CBCS 5.0 | $1,100.00 |
| Jan 2024 | CBCS 4.0 | $1,800.00 |
| Nov 2024 | CGC 3.0 | $1,650.00 |
| Dec 2024 | CGC 1.0 | $720.00 |
| Nov 2014 | 1.0 | $152.75 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 6.5 | $3,360.00 | Jan-25 | ||||