| Sold | Grade | Monthly Average |
| Sep 2022 | CGC 2.5 | $599.00 |
| Apr 2021 | CGC 2.5 | $430.00 |
| Oct 2021 | CGC 2.0 | $262.00 |
| Mar 2015 | 1.5 | $61.00 |
| Feb 2014 | 1.5 | $38.00 |
| Nov 2023 | CGC 1.0 | $240.00 |
| Oct 2024 | 0.5 | $140.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 7.0 | $2,695.00 | Oct-18 | ||||