| Sold | Grade | Monthly Average |
| Jul 2015 | CGC 8.5 | $395.00 |
| Dec 2019 | CGC 6.0 | $234.00 |
| Nov 2012 | 4.5 | $89.00 |
| Jul 2020 | 4.0 | $71.00 |
| May 2021 | 3.5 | $105.00 |
| Apr 2018 | 3.5 | $74.00 |
| Jan 2010 | 3.0 | $57.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 3.5 | $99.00 | Apr-25 | ||||