| Sold | Grade | Monthly Average |
| Jul 2011 | 7.5 | $69.00 |
| Mar 2019 | 5.5 | $54.00 |
| Oct 2015 | 4.5 | $22.10 |
| May 2010 | 4.5 | $37.50 |
| May 2025 | CGC 4.0 | $76.00 |
| Jan 2014 | 3.0 | $24.00 |
| Feb 2023 | 1.5 | $14.00 |
| Sep 2015 | 0.5 | $5.49 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 4.0 | 1 | $78.28 | $78.28 | Apr-25 | ||