| Sold | Grade | Monthly Average |
| Sep 2021 | CGC 4.0 | $875.00 |
| Oct 2024 | 3.0 | $500.00 |
| Jun 2022 | 2.5 | $440.00 |
| Feb 2022 | 1.8 | $250.00 |
| Oct 2021 | 1.8 | $249.95 |
| Mar 2019 | 1.0 | $185.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 2.0 | $336.00 | Apr-25 | ||||