| Sold | Grade | Monthly Average |
| Apr 2018 | CGC 5.0 | $622.00 |
| Feb 2015 | CGC 5.0 | $395.00 |
| Aug 2014 | PGX 5.0 | $305.00 |
| Apr 2018 | 2.5 | $270.00 |
| Jan 2014 | 2.0 | $225.00 |
| Dec 2017 | 0.5 | $89.00 |
| Mar 2016 | 0.5 | $29.67 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 1.8 | $39.99 | Oct-09 | ||||