| Sold | Grade | Monthly Average |
| Jun 2020 | CGC 4.5 | $300.00 |
| Feb 2020 | 3.5 | $185.00 |
| Feb 2015 | 2.0 | $56.00 |
| Jan 2021 | 1.8 | $123.00 |
| Mar 2024 | 1.0 | $240.00 |
| Apr 2020 | 0.5 | $32.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 1.8 | $125.00 | Dec-20 | ||||