| Sold | Grade | Monthly Average |
| Oct 2015 | CGC 9.4 | $194.17 |
| Sep 2012 | CGC 9.4 | $396.99 |
| May 2012 | CGC 9.4 | $316.34 |
| Jan 2012 | CGC 6.5 | $83.00 |
| Mar 2021 | 5.5 | $86.00 |
| Oct 2025 | 3.5 | $59.00 |
| Jun 2019 | 1.5 | $42.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.4 | $200.00 | Oct-15 | ||||