| Sold | Grade | Monthly Average |
| Jul 2024 | CGC 8.0 | $57.00 |
| Jun 2012 | 4.5 | $18.85 |
| Jul 2024 | 4.0 | $4.60 |
| Apr 2019 | 4.0 | $18.00 |
| Jul 2011 | 4.0 | $16.75 |
| May 2021 | 2.5 | $7.20 |
| Dec 2015 | 2.5 | $10.00 |
| Dec 2017 | 1.5 | $5.99 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 5.0 | $27.00 | Oct-21 | ||||