Sold | Grade | Monthly Average |
Mar 2020 | CGC 8.0 | $1,000.00 |
Apr 2020 | CGC 7.0 | $619.00 |
Nov 2013 | 4.0 | $325.00 |
Apr 2024 | 3.5 | $598.00 |
Jan 2015 | 3.0 | $208.50 |
Jul 2024 | CGC 2.5 | $799.00 |
Oct 2018 | 0.3 | $98.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
2.5 | 1 | $822.97 | $822.97 | Jul-24 |