| Sold | Grade | Monthly Average |
| Oct 2025 | CGC 7.5 | $40.00 |
| Dec 2010 | 7.0 | $23.50 |
| Nov 2021 | 4.0 | $10.00 |
| Feb 2017 | 4.0 | $10.00 |
| Nov 2023 | 3.5 | $39.60 |
| Jan 2024 | 2.0 | $22.00 |
| Sep 2021 | 1.5 | $4.49 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 7.5 | $248.50 | Sep-23 | ||||