| Sold | Grade | Monthly Average |
| Jul 2024 | CGC 9.0 | $676.00 |
| Apr 2013 | CGC 9.0 | $399.00 |
| Feb 2017 | 3.0 | $74.00 |
| Feb 2025 | 2.5 | $130.00 |
| Feb 2023 | 1.8 | $73.00 |
| Jul 2011 | 1.0 | $31.00 |
| Apr 2021 | 0.5 | $16.00 |
| May 2018 | 0.5 | $16.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 2.5 | $40.00 | Aug-19 | ||||