| Sold | Grade | Monthly Average |
| Feb 2012 | CGC 6.0 | $66.96 |
| Oct 2023 | CGC 4.5 | $100.00 |
| Aug 2018 | 4.0 | $100.00 |
| May 2018 | 3.0 | $54.00 |
| Jun 2019 | 2.0 | $55.00 |
| Jan 2018 | 2.0 | $29.00 |
| Mar 2022 | 0.3 | $12.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 5.5 | 1 | $104.00 | $104.00 | Aug-25 | ||