| Sold | Grade | Monthly Average |
| Aug 2017 | CGC 6.0 | $97.00 |
| Feb 2023 | CGC 4.5 | $425.00 |
| May 2024 | 3.0 | $125.33 |
| Nov 2009 | 3.0 | $44.00 |
| Oct 2021 | 2.0 | $110.00 |
| Apr 2018 | 2.0 | $42.00 |
| Sep 2016 | 1.8 | $24.55 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 4.5 | $437.75 | Feb-23 | ||||