| Sold | Grade | Monthly Average |
| Nov 2013 | CGC 9.8 | $256.00 |
| Aug 2013 | 9.2 | $154.36 |
| Mar 2011 | 8.5 | $24.00 |
| Feb 2013 | 8.0 | $19.00 |
| Feb 2011 | 8.0 | $20.00 |
| Jan 2013 | 6.0 | $109.00 |
| Nov 2012 | 6.0 | $9.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.8 | 43 | $209.74 | 11 | $221.81 | $269.99 | May-26 |