Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Mar 2024 4.5 $24.00
Feb 2011 CGC 9.2 $250.00
May 2015 PGX 8.0 $146.00
May 2023 CGC 6.5 $103.00
Jun 2015 5.5 $37.80
May 2020 5.0 $26.00
Sep 2022 4.5 $33.00
May 2015 4.5 $17.00
May 2013 4.5 $21.75
Mar 2022 4.0 $21.00
Aug 2020 4.0 $30.00
Jul 2020 4.0 $38.00
Jan 2018 4.0 $16.50
Apr 2011 4.0 $17.50
Jul 2010 4.0 $25.00
Dec 2009 4.0 $40.00
Apr 2014 3.5 $12.95
Mar 2023 3.0 $10.50
Feb 2022 3.0 $10.50
Oct 2020 3.0 $9.98
Nov 2016 3.0 $10.50
Jul 2015 3.0 $18.90
Dec 2022 2.5 $9.00
Nov 2022 2.5 $8.10
Oct 2022 2.5 $9.00
Oct 2014 2.5 $9.70
Apr 2023 2.0 $7.49
Dec 2022 2.0 $7.49
Jun 2021 2.0 $7.49
Dec 2020 2.0 $7.12
May 2020 2.0 $8.25
Nov 2017 2.0 $5.25
Feb 2016 2.0 $13.00
Oct 2015 2.0 $8.40
Jun 2015 2.0 $8.10
May 2013 2.0 $10.50
Feb 2013 2.0 $4.66
Nov 2012 2.0 $5.60
Mar 2012 2.0 $7.80
May 2011 2.0 $7.00
Nov 2020 1.8 $6.00
May 2020 1.8 $8.75
Mar 2020 1.8 $8.00
Feb 2014 1.8 $4.30
Aug 2016 1.5 $5.99
Feb 2015 1.5 $6.80
Dec 2020 1.0 $3.52
Feb 2016 1.0 $4.49
Feb 2012 1.0 $4.30

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
5.0 $34.00 Feb-21