Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Oct 2021 CGC 9.4 $87.00
Mar 2010 9.4 $2.70
Feb 2005 9.4 $4.80
Oct 2004 9.4 $4.80
Feb 2003 9.4 $5.95
Jan 2021 8.0 $8.00
Aug 2020 8.0 $8.00
Jul 2019 8.0 $8.75
Feb 2019 8.0 $8.00
Feb 2018 8.0 $8.00
May 2014 8.0 $8.00
Feb 2013 8.0 $8.00
Feb 2012 8.0 $7.20
Jun 2011 8.0 $6.40
May 2010 8.0 $2.10
Apr 2010 8.0 $1.80
Mar 2010 8.0 $1.80
Sep 2008 8.0 $5.85
Aug 2008 8.0 $5.85
Feb 2005 8.0 $5.20
Feb 2020 7.5 $8.25
Jul 2019 7.5 $7.49
Feb 2020 7.0 $7.00
Jan 2019 7.0 $7.38
Aug 2015 7.0 $7.00
Jan 2021 6.5 $6.49
Dec 2018 6.5 $6.49
Jan 2018 6.0 $2.10
Dec 2015 6.0 $6.50
Sep 2012 6.0 $15.00
Dec 2011 6.0 $5.10
Apr 2013 5.0 $5.00
Oct 2017 4.5 $1.70
Jun 2016 4.0 $4.00

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.4 $89.61 Oct-21